Often enough, I’ll see things like “U.S. Apologized for” in news articles. And every once in awhile, I’ll see a different country mentioned. Obviously, this sort of thing is a metonym, but the curiosity got the better of me. How many other countries apologize for things?
So, I set out to anger Google and search through an entire list of countries that apologized for things. Many Google captcha laters, I came up with a list of results for “___ apologized/es for.” When you plot this list against the GDP, it starts looking interesting.
Now, before you can conclude that China and Japan are the honey badgers of apologies, this little dataset is not scientific. Or, it is insofar that you must understand its limitations. Google estimates and limits its results, countries vary in web presence, and not everyone writes in English in their internet spheres.
Instead of a literal number of apologies, this charticle shows English language presence on the internet and, to some extent, maturity of their public diplomacy efforts.
Data: Sample was taken in December of 2011. GDP is in millions. Countries making a ton of money are boldfaced.
| Country | Results | GDP |
|---|---|---|
| USA | 666,000 | 14,526,550 |
| Israel | 506,000 | 217,445 |
| Canada | 504,000 | 1,577,040 |
| Syria | 278,000 | 59,330 |
| Egypt | 107,000 | 218,465 |
| Australia | 106,000 | 1,237,363 |
| Japan | 104,000 | 5,458,797 |
| Mexico | 87,200 | 1,034,308 |
| Uruguay | 84,200 | 40,272 |
| Chile | 66,500 | 203,299 |
| United Kingdom | 56,900 | 2,250,209 |
| Poland | 42,500 | 469,401 |
| Cameroon | 34,000 | 22,522 |
| Kenya | 31,700 | 32,092 |
| Philippines | 31,400 | 199,591 |
| China | 31,200 | 5,878,257 |
| Netherlands | 25,100 | 780,668 |
| Serbia | 23,800 | 38,009 |
| Iran | 21,500 | 407,382 |
| Malaysia | 19,500 | 237,959 |
| Thailand | 18,300 | 318,908 |
| Korea, South | 15,100 | 1,014,482 |
| Jordan | 12,500 | 26,447 |
| Guatemala | 11,800 | 41,178 |
| Angola | 9,800 | 82,471 |
| Turkey | 9,700 | 735,487 |
| Germany | 9,650 | 3,286,451 |
| France | 8,310 | 2,562,742 |
| Ireland | 7,590 | 206,985 |
| New Zealand | 7,510 | 140,509 |
| India | 6,790 | 1,631,970 |
| Colombia | 5,760 | 289,433 |
| Vietnam | 5,700 | 103,574 |
| Libya | 4,060 | 71,336 |
| Russia | 3,910 | 1,479,825 |
| Sweden | 3,760 | 458,725 |
| Georgia | 3,460 | 11,665 |
| Spain | 3,320 | 1,409,946 |
| Norway | 3,190 | 412,990 |
| Greece | 3,090 | 305,415 |
| Cambodia | 3,060 | 11,629 |
| Iraq | 2,900 | 81,112 |
| Singapore | 2,830 | 222,699 |
| Bolivia | 2,670 | 19,810 |
| Denmark | 2,500 | 309,866 |
| Guinea | 2,330 | 4,633 |
| Republic of China (Taiwan) | 2,050 | 429,845 |
| Slovakia | 2,000 | 87,450 |
| Italy | 1,820 | 2,055,114 |
| Brazil | 1,740 | 2,090,314 |
| Indonesia | 1,730 | 706,752 |
| Chad | 1,620 | 8,557 |
| Peru | 1,470 | 153,802 |
| Papua New Guinea | 1,440 | 9,520 |
| El Salvador | 1,300 | 21,215 |
| Yemen | 1,230 | 31,315 |
| Pakistan | 1,120 | 176,870 |
| Sudan + South Sudan | 1,070 | 65,389 |
| Ukraine | 1,020 | 137,934 |
| Belgium | 994 | 467,779 |
| Lebanon | 928 | 39,236 |
| Suriname | 889 | 3,682 |
| Country | Results | GDP |
|---|---|---|
| Croatia | 874 | 60,834 |
| Uganda | 772 | 17,011 |
| Zimbabwe | 419 | 7,476 |
| Bulgaria | 254 | 47,702 |
| Ghana | 245 | 32,321 |
| Argentina | 243 | 369,992 |
| Afghanistan | 158 | 15,541 |
| South Africa | 154 | 363,655 |
| Hungary | 133 | 130,421 |
| Nigeria | 81 | 202,576 |
| Switzerland | 79 | 527,920 |
| Austria | 77 | 377,382 |
| Saudi Arabia | 76 | 448,360 |
| Iceland | 65 | 12,594 |
| Samoa | 65 | 530 |
| Benin | 58 | 6,574 |
| Estonia | 54 | 19,253 |
| Burma | 52 | 45,428 |
| Jamaica | 49 | 13,356 |
| Moldova | 48 | 5,810 |
| Macedonia, Republic of | 39 | 9,214 |
| Bosnia and Herzegovina | 30 | 16,530 |
| Portugal | 20 | 229,154 |
| Montenegro | 9 | 4,017 |
| Panama | 8 | 26,808 |
| Ethiopia | 8 | 29,717 |
| Kuwait | 8 | 132,569 |
| Congo, Democratic Republic of the | 8 | 13,103 |
| Congo, Republic of the | 8 | 12,030 |
| Paraguay | 7 | 18,427 |
| Venezuela | 7 | 293,268 |
| Belarus | 7 | 54,713 |
| Romania | 7 | 161,629 |
| Namibia | 6 | 11,700 |
| Zambia | 6 | 16,192 |
| Trinidad and Tobago | 6 | 20,375 |
| Fiji | 6 | 3,109 |
| Honduras | 5 | 15,347 |
| Bahrain | 5 | 22,656 |
| Luxembourg | 5 | 55,195 |
| Haiti | 5 | 6,575 |
| Morocco | 5 | 91,135 |
| Cyprus | 5 | 23,174 |
| Liberia | 4 | 989 |
| Mauritius | 4 | 9,724 |
| Albania | 4 | 11,898 |
| Finland | 4 | 239,177 |
| Hong Kong | 4 | 224,459 |
| Tanzania | 4 | 22,543 |
| Armenia | 3 | 9,371 |
| Ecuador | 3 | 57,978 |
| Mongolia | 3 | 6,244 |
| Laos | 3 | 6,461 |
| Rwanda | 3 | 5,578 |
| Lithuania | 3 | 36,370 |
| Eritrea | 3 | 2,117 |
| Nepal | 3 | 15,710 |
| Czech Republic | 2 | 192,030 |
| United Arab Emirates | 2 | 302,039 |
| Seychelles | 2 | 937 |
| Malta | 2 | 8,271 |
| Sri Lanka | 2 | 49,536 |
| Country | Results | GDP |
|---|---|---|
| Slovenia | 2 | 47,733 |
| Grenada | 1 | 789 |
| Tuvalu | 1 | 31 |
| Sierra Leone | 1 | 1,905 |
| Swaziland | 1 | 3,698 |
| Maldives | 1 | 2,168 |
| Barbados | 1 | 4,110 |
| Nicaragua | 1 | 6,551 |
| Latvia | 1 | 24,013 |
| Kazakhstan | 1 | 148,047 |
| Bangladesh | 1 | 105,560 |
| Botswana | 1 | 14,866 |
| Senegal | 1 | 12,865 |
| Tunisia | 1 | 44,278 |
| Mali | 1 | 9,389 |
| Azerbaijan | 1 | 54,370 |
| Bahamas, The | 1 | 7,700 |
| Belize | 0 | 1,401 |
| Guinea-Bissau | 0 | 837 |
| Oman | 0 | 57,851 |
| Djibouti | 0 | 1,129 |
| Qatar | 0 | 127,332 |
| Saint Lucia | 0 | 1,198 |
| Antigua and Barbuda | 0 | 1,245 |
| Gambia, The | 0 | 1,059 |
| Vanuatu | 0 | 693 |
| Tonga | 0 | 363 |
| São Tomé and Príncipe | 0 | 214 |
| Kiribati | 0 | 152 |
| Algeria | 0 | 157,759 |
| Dominica | 0 | 476 |
| Comoros | 0 | 574 |
| Bhutan | 0 | 1,457 |
| Saint Vincent and the Grenadines | 0 | 684 |
| Saint Kitts and Nevis | 0 | 676 |
| Timor-Leste | 0 | 628 |
| Solomon Islands | 0 | 717 |
| Central African Republic | 0 | 1,987 |
| Kosovo | 0 | 5,562 |
| Niger | 0 | 5,493 |
| Malawi | 0 | 5,397 |
| Equatorial Guinea | 0 | 14,500 |
| Gabon | 0 | 13,137 |
| Tajikistan | 0 | 5,642 |
| Madagascar | 0 | 8,837 |
| Burkina Faso | 0 | 8,961 |
| Mozambique | 0 | 9,495 |
| Brunei | 0 | 12,371 |
| Kyrgyzstan | 0 | 4,615 |
| Turkmenistan | 0 | 20,001 |
| Lesotho | 0 | 2,316 |
| Guyana | 0 | 2,258 |
| Dominican Republic | 0 | 51,626 |
| Cape Verde | 0 | 1,665 |
| Uzbekistan | 0 | 38,987 |
| Togo | 0 | 3,183 |
| Côte d\'Ivoire | 0 | 22,963 |
| Costa Rica | 0 | 35,789 |
| Mauritania | 0 | 3,629 |
| Burundi | 0 | 1,489 |


A coworker of mine was testing integration with a search engine – and while poking around with it, I discovered this little gem: